Are you eagerly waiting for Jobs in LMRC? Then, be happy, the LMRC has released the recruitment notification for filling up the various number of vacancies. The LMRC is going to fill overall 386 Vacant posts in the Executive category and Non-Executive Category. So, the candidates without missing this opportunity must apply for this LMRC Recruitment 2018 through Online on or before the last date. The Online registration for LMRC Recruitment 2018 commences from 23rd February 2018 to 27th March 2018. For more details about LMRC Notification, read this article completely.
Vacancy List of LMRC Recruitment 2018
Job Highlights
Post Category | Post Name | No of vacancies |
Executive Posts | Assistant Manager/ (Civil) | 7 |
Assistant Manager/ (Electrical) | 6 | |
Assistant Manager/ (S&T) | 3 | |
Assistant Manager/ (Architect) | 3 | |
Assistant Manager (Operations) | 2 | |
Assistant Manager(IT) | 1 | |
Assistant Manager/ (Finance) | 1 | |
Assistant Manager/ (HR) | 2 | |
Assistant Company Secretary | 1 | |
Assistant Manager/ (Public Relations) | 2 | |
Non-Executive Posts | Station Controller cum Train Operator(SCTO) | 101 |
Customer Relations Assistant (CRA) | 49 | |
Jr Engineer/(Civil) | 31 | |
Jr Engineer/ (Electrical) | 35 | |
Jr Engineer/(S&T) | 27 | |
Office Assistant(HR) | 2 | |
Account Assistant | 1 | |
Public Relation Assistant | 2 | |
Maintainer(Civil) | 17 | |
Maintainer(Electrical) | 65 | |
Maintainer (S&T) | 28 | |
Total | 386 |
Therefore,, the post wise vacancies available for LMRC Recruitment 2018 has been provided in the above table. So, the aspirants can check LMRC Vacancies given above and must apply for the LMRC Vacancy 2018 through Online before 27th March 2018.
<<Also, Check Latest & Upcoming Notifications of all Sarkari Naukri>>
LMRC Notification 2018
Name of the Organisation | Lucknow Metro Rail Corporation (LMRC) |
Name of the Posts | Executive and Non-Executive Posts |
Total No of LMRC Vacancies | 386 |
Name of the Exam | LMRC Exam 2018 |
Applying Mode for LMRC 2018 Recruitment | Online |
Starting date to apply for LMRC Recruitment 2018 | 23rd February 2018 |
Last Date to fill online application for LMRC Jobs 2018 | 27th March 2018 |
LMRC Exam Location | Lucknow |
Job Location for LMRC Vacancy 2018 | Lucknow |
Category | |
LMRC Official Website |
Lucknow Metro Rail Corporation (LMRC) has invited online applications from all the qualified and talented candidates for various vacancies in Executive and Non- Executive category. The LMRC is going to fill overall 386 vacant posts through this LMRC Recruitment 2018. So, the interested and eligible aspirants must check their eligibility criteria given below and must apply for this LMRC Recruitment 2018 through Online before the last date i.e. 27th March 2018. In order to crack the LMRC Job, proper preparation is necessary. For that, all the applicants of LMRC Recruitment 2018 must download LMRC Syllabus and LMRC Exam Pattern which is available on our website.
Download LMRC Syllabus PDF & Exam Pattern |
<<Also, Download Syllabus for Govt Jobs in India here>>
Important Dates of LMRC Vacancy 2018
Description | Dates |
Starting date to apply for LMRC Recruitment 2018 | 23rd February 2018 |
Last Date to fill online application for LMRC Vacancy 2018 | 27th March 2018 |
Date to Download LMRC Admit Card for Assistant Manager/ (Civil) | 9th April 2018 |
Date to download LMRC Admit Card for Other Vacancies | 23rd April 2018 |
LMRC Exam Date for Assistant Manager/ (Civil) | 16th April 2018 |
LMRC Exam Date for Other Posts | 6th May 2018 and 13th May 2018 |
The complete dates of LMRC Recruitment 2018 have been mentioned in the above table. So, the eligible aspirants must apply for LMRC Vacancies 2018 on or before the closing date 27th March 2018 through Online in order to avoid server problems. Therefore, prepare well and crack the job in LMRC.
Download LMRC Previous Papers PDF |
<<Also, Download Sarkari Naukri Previous Papers PDF Here>>
Eligibility Criteria for LMRC Recruitment 2018
Education Qualification for the Jobs in LMRC
Post Category | Name of Post | Educational Qualification |
Executive Posts | Assistant Manager/ (Civil) | B.E/B.Tech in Civil Engineering or its equivalent from a Govt. Recognized University/Institute. |
Assistant Manager/ (Electrical) | B.E/B.Tech in Electrical or Electrical & Electronics Engineering or its equivalent from a Govt. Recognized University/Institute. | |
Assistant Manager/ (S&T) | B.E/B.Tech in Electronics/Electronics & Communication or its equivalent from a Govt. Recognized University/Institute. | |
Assistant Manager/ (Architect) | B.Arch.(five-year course) from a Govt. recognized University/Institute. | |
Assistant Manager (Operations) | B.E/B.Tech in Electrical/ Electronics/Electronics & Communication / or its equivalent from a Govt. Recognized University/Institute. | |
Assistant Manager (IT) | Masters degree in Computer Science/ Computer Application or Master of Technology (with specialization in Computer Application) or B.E/B.Tech in Computer Science from a Govt. recognized University/ Institute. | |
Assistant Manager/ (Finance) | 2 year full-time MBA (Finance ) from a Govt. recognized University/Institute | |
Assistant Manager/ (HR) | 2 year full-time MBA (HR ) or its equivalent from a Govt. recognized University/Institute. | |
Assistant Company Secretary | Member of the Institute of Company Secretaries of India from Govt. recognized University/Institute. | |
Assistant Manager/ (Public Relations) | Master of Mass Communication and Journalism from a Govt. recognized University/Institute in Masters degree. | |
Non-Executive Posts | Station Controller cum Train Operator(SCTO) | Three years Engineering Diploma in Electrical/ Electronics /Electronics & Telecommunication or its equivalent from a Govt. Recognized University/Institute. |
Customer Relations Assistant (CRA) | 3 or 4 years Graduation course in any discipline from a Govt. Recognized University. | |
Junior Engineer/(Civil) | Three years Diploma in Civil Engineering or its equivalent from a Govt. Recognized University/Institute. | |
Junior Engineer/ (Electrical) | Three years Diploma in Electrical Engineering or Electrical & Electronics Engineering or its equivalent from a Govt. Recognized University/Institute. | |
Junior Engineer/ (S&T) | Three years Engineering Diploma in Electronics/Electronics & Communication or its equivalent from a Govt. Recognized University/Institute. | |
Office Assistant (HR) | Three/Four years Graduation in any discipline from a Govt. recognized University/Institute. | |
Account Assistant | B.Com (3-year course) from a Govt. Recognized University/Institute. | |
Public Relation Assistant | Bachelor Degree in Mass Communication/Journalism from a Govt. recognized University/Institute. | |
Maintainer(Civil) | ITI (NCVT/SCVT) in Fitter trade from a Govt. Recognized University/Institute. | |
Maintainer(Electrical) | ITI (NCVT/SCVT) in Fitter trade from a Govt. Recognized University/Institute. | |
Maintainer (S&T) | ITI (NCVT/SCVT) in Fitter trade from a Govt. Recognized University/Institute. |
Therefore, the post wise education qualification for LMRC Recruitment 2018 has been provided in the above table. All the General and OBC category candidates must possess with minimum 60% of marks and reserved category aspirants must have minimum 50% of marks. For more details regarding educational qualification for LMRC Vacancies refer the official LMRC Recruitment Notification.
Age Limit for LMRC Jobs 2018
- The candidates who are going to apply for LMRC Recruitment 2018 must possess a minimum age of 21 Years and a maximum age of 28 Years.
- Age Relaxation is applicable as per Govt Norms.
Complete Details of LMRC Vacancies 2018
Application Fee for LMRC Recruitment 2018
- All the General category individuals who are applying for LMRC Recruitment 2018 must pay an application fee of Rs.500/- for each post they are applying.
- SC/ST candidates are required to pay Rs. 200/- for each post.
Selection Process for LMRC Vacancies 2018
- The LMRC Selection Process for Executive Posts includes Written Test and Medical Examination.
- For Non-Executive Posts, the LMRC Selection Process includes three rounds.
- Written Test
- Psycho Aptitude Test
- Medical examination
- For more details regarding LMRC Selection Process, refer the official LMRC Notification given below.
Pay Scale for LMRC Vacancy 2018
- The LMRC Pay Scale for all Executive Posts is Rs. 20600/- – 46500/-.
- LMRC Salary for Non-Executive Vacancies has been provided in the below table.
Pay Scale for LMRC Non-Executive Posts
Post Name | Grade (IDA Pre-revised) in Rs. |
Station Controller cum Train Operator (SCTO) | 13500- 25520 |
Customer Relations Assistant (CRA) | 10170 – 18500 |
Jr Engineer/ (Civil) | 13500 – 25520 |
Jr Engineer/ (Electrical) | 13500 – 25520 |
Jr Engineer/ (S&T) | 13500 – 25520 |
Office Assistant (HR) | 10170 – 18500 |
Account Assistant | 10170 – 18500 |
Public Relation Assistant | 10170 – 18500 |
Maintainer (Civil) | 8000 – 14140 |
Maintainer (Electrical) | 8000 – 14140 |
Maintainer (S&T) | 8000 – 14140 |
Download LMRC Notification 2018 |
How to Apply for LMRC Recruitment 2018?
- Firstly, visit the LMRC Official website www.lmrc.com
- Open the LMRC Notification link.
- Read the LMRC Notification details clearly and carefully.
- Now, click on the Apply Online link only if you are eligible and fill all the details correctly in the LMRC Application.
- Upload any documents if required and submit the form.
- Now pay the application fee through Online payment options.
- Finally, take a printout of the filled application form and fee receipt for future use.
Click Here, To Apply Online for LMRC 2018 Recruitment |
To get more latest updates regarding all Government Jobs in India, Stay Tuned to Our website Recruitment Hunt.